S22 5G
Out of stock
Description
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Announced | 2022, February 09 |
Status | Available. Released 2022, February 25 |
Dimensions | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) |
Weight | 167 g / 168 g (mmWave) (5.89 oz) |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 mins) | |
Armor aluminum frame with tougher drop and scratch resistance (advertised) | |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.1 inches, 90.1 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) |
Protection | Corning Gorilla Glass Victus+ |
Always-on display | |
OS | Android 12, One UI 4.1 |
Chipset | Exynos 2200 (4 nm) – Europe |
Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW | |
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – Europe |
Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) – ROW | |
GPU | Xclipse 920 – Europe |
Adreno 730 – ROW | |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
UFS 3.1 | |
Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS |
10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom | |
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video | |
Features | LED flash, auto-HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Single | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
32-bit/384kHz audio | |
Tuned by AKG | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, USB On-The-Go |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) | |
Bixby natural language commands and dictation | |
Samsung Pay (Visa, MasterCard certified) | |
Type | Li-Ion 3700 mAh, non-removable |
Charging | Fast charging 25W |
USB Power Delivery 3.0 | |
Fast Qi/PMA wireless charging 15W | |
Reverse wireless charging 4.5W |
Additional information
Brand | Samsung |
---|---|
color | Black, Blue, Green, Rose Gold |
RAM | 12GB, 2GB, 4GB, 6GB, 8GB |
Storage | 128GB, 256GB, 32GB, 64GB |
Reviews
There are no reviews yet.