Realme GT Neo 5
Out of stock
Description
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
Announced | 2023, February 09 | |
Status | Available. Released 2023, February 09 | |
Dimensions | 163.9 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) | |
Weight | 199 g (7.02 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Illuminated RGB (on the back) | ||
Type | AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (peak) | |
Size | 6.74 inches, 109.2 cm2 (~87.9% screen-to-body ratio) | |
Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | |
OS | Android 13, Realme UI 4.0 | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Card slot | No | |
Internal | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM | |
UFS 3.1 | ||
Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS | |
8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm | ||
2 MP, f/3.3, 20mm (microscope) | ||
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Single | 16 MP, f/2.5, 25mm (wide), 1/3.09″, 1.0µm | |
Features | HDR, panorama | |
Video | 1080p@30fps, gyro-EIS | |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
24-bit/192kHz audio | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes (dual side) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0 | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Type | Li-Po 4600 mAh, non-removable,
|
|
Charging | 240W wired, 1-50% in 4 min, 1-100% in 10 min (advertised),
|
Additional information
Brand | Realme |
---|---|
color | Purple, White |
RAM | 12GB, 16GB |
Storage | 1TB, 256GB, 512GB |
Version | 150W, 160W, 240W |
Reviews
There are no reviews yet.