OnePlus Ace 2
Out of stock
Offer
Oneplus nord Buds 2R Free
Description
Technology | GSM / CDMA / HSPA / LTE / 5G | |
Announced |
|
|
Status |
|
|
Dimensions | 163.4 x 74.3 x 8.7 mm (6.43 x 2.93 x 0.34 in) | |
Weight | 204 g (7.20 oz) | |
Build | Glass front (Asahi Glass), aluminum frame, glass back (Gorilla Glass 5) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Type | AMOLED, 1B colors, 120Hz, HDR10+ | |
Size | 6.74 inches, 109.2 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | |
Asahi Glass | ||
OS | Android 13, ColorOS 13 | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Card slot | No | |
Internal |
|
|
UFS 3.1 | ||
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS | |
8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4.0″, 1.12µm | ||
2 MP, f/2.4, (macro) | ||
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS | |
Single | 16 MP, f/2.4, 26mm (wide), 1/3.09″, 1.0µm | |
Features | HDR | |
Video | 1080p@30fps | |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
24-bit/192kHz audio | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes, eSE, HCE | |
Radio | No | |
USB | USB Type-C 2.0 | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Type | Li-Po 5000 mAh, non-removable | |
Charging | 100W wired, 1-100% in 25 min (advertised) |
Additional information
Brand | OnePlus |
---|---|
color | Black, Green, Silver |
RAM | 16GB |
Storage | 256GB |
Reviews
There are no reviews yet.