S22 Ultra 5G
Out of stock
Description
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Announced | 2022, February 09 |
Status | Coming soon. Exp. release 2022, February 25 |
Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Weight | 228 g / 229 g (mmWave) (8.04 oz) |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 mins) | |
Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) | |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) |
Resolution | 1440 x 3088 pixels (~500 ppi density) |
Protection | Corning Gorilla Glass Victus+ |
Always-on display | |
OS | Android 12, One UI 4.1 |
Chipset | |
Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW | |
CPU | |
Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) – ROW | |
GPU | |
Adreno 730 – ROW | |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
UFS 3.1 | |
Quad | 108 MP, f/1.8, 24mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS |
10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom | |
10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom | |
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video | |
Features | LED flash, auto-HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Single | 40 MP, f/2.2, 26mm (wide), 1/2.82″, 0.7µm, PDAF |
Features | Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
32-bit/384kHz audio | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 3.2, USB On-The-Go |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) | |
Bixby natural language commands and dictation | |
Samsung Pay (Visa, MasterCard certified) | |
Ultra Wideband (UWB) support | |
Type | Li-Ion 5000 mAh, non-removable |
Charging | Fast charging 45W |
USB Power Delivery 3.0 | |
Fast Qi/PMA wireless charging 15W | |
Reverse wireless charging 4.5W |
Additional information
Brand | Samsung |
---|---|
color | Black, Blue, Bronze, burgundy, Green, Grey, Orange, Pink, White |
RAM | 12GB, 8GB |
Storage | 128GB, 256GB, 512GB |
Version | Hong Kong, local warranty, Middle East |
Reviews
There are no reviews yet.