Asus ROG Phone 5S
Out of stock
Description
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 – Version A |
HSDPA 850 / 900 / 1800 / 1900 / 2100 / 1700 – Version B, Version C | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – Version A |
1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48 – Version B, Version C | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA – Version A |
1, 3, 7, 8, 20, 28, 38, 41, 77, 78, 79 SA/NSA – Version B, Version C | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 1400/150 Mbps, 5G 4 Gbps DL |
Announced | 2021, March 10 |
Status | Coming soon. Exp. release 2021, March |
Dimensions | 172.8 x 77.3 x 10.3 mm (6.80 x 3.04 x 0.41 in) |
Weight | 238 g (8.40 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Pressure sensitive zones (Gaming triggers) | |
Type | AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Size | 6.78 inches, 109.5 cm2 (~82.0% screen-to-body ratio) |
Resolution | 1080 x 2448 pixels (~395 ppi density) |
Protection | Corning Gorilla Glass Victus |
OS | Android 11, ROG UI |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM |
UFS 3.1 | |
Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF |
13 MP, f/2.4, 11mm, 125˚ (ultrawide) | |
5 MP, f/2.0, (macro) | |
Features | LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS |
Single | 24 MP, f/2.5, 27mm (wide), 0.9µm |
Features | Panorama, HDR |
Video | 1080p@30fps |
Loudspeaker | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) |
3.5mm jack | Yes |
24-bit/192kHz audio | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Li-Po 6000 mAh, non-removable |
Charging | Fast charging 65W, 70% in 30 min, 100% in 52 min (advertised) |
Reverse charging 10W | |
Power Delivery 3.0 | |
Quick Charge 5 | |
Colors | Phantom Black, Storm White |
Models | ZS673KS, ZS673KS-1B048IN, ASUS_I005DB, ASUS_I005DA, I005DA, I005DB |
Price | |
Performance | AnTuTu: 718864 (v8) |
GeekBench: 14536 (v4.4), 3745 (v5.1) | |
GFXBench: 72fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -24.0 LUFS (Very good) |
Battery life | Endurance rating 110h |
Additional information
Brand | ASUS |
---|---|
color | Black, White |
RAM | 12GB, 16GB, 18GB |
Storage | 128GB, 256GB, 512GB |
Reviews
There are no reviews yet.